Pioneers in the industry, we offer dfm 6.1 doppler flow meter, acoustic sensor for non invasive solids flow detection pulsargurard 2010, advance flow,level,volume,&pump control, ultra 4 advance ultrasonic level, flow, volume, & pump control, sfm 6.1 slurry flow meter and non contacting intelligent ultrasonic transducers from India.
Get Latest Price
Brand | Pulsar / Greyline |
Application Media | Water |
Power Supply | 10 W maximum |
Accuracy | +-2% of reading or 0.03 m/s (0.1 ft/s) whichever is greater. Requires solids or bubbles minimum s |
Flow Range | +-0.03 m/s to 12.2 m/s (+-0.1 ft/s to 40 ft/s) in most applications |
Frequency | 50/60 Hz |
Voltage | 100-240 V |
Data Logger | Built-in 26 million point logger with a USB output and Windows software |
Output | Isolated 4-20mA (1000 ohm load max.) or 0-5 V DC (field selectable) |
Operating Temperature | -23 DegreeC to 60 DegreeC (-10 DegreeF to 140 DegreeF) |
Get Latest Price
Material | Plastic Body |
Usage/Application | Automotive |
Brand | Pulsar / Greyline |
Model Name/Number | PULSARGUARD 2010 |
Flow Media Type | Water |
Display | Digital |
Electronics Enclosure | 4 core screened value |
Frequency | 50 Hz |
Voltage | 240 V |
Color | Red and Blue |
Get Latest Price
Material | Plastic Body |
Brand | Pulsar / Greyline |
Application Media | Water |
Display | Digital |
Accuracy | 0.25% of the measured range or 6mm (whichever is greater) +/- 2 mm (0.079 in) for dBR16 mmWAVE RADAR |
Electronics Enclosure | Polycarbonate, flame resistant to UL94-V0 |
Frequency | 50 Hz |
Voltage | 250 V AC |
Weight | 700 Kg (1.5 Ibs) |
Resolution | 0.1% of the measured range or 2 mm (0.079 in); whichever is greater |
Get Latest Price
Brand | Pulsar / Greyline |
Flow Media Type | Water |
Display | Digital |
Accuracy | 0.25% of the measured range or 6mm (whichever is greater) +/- 2 mm (0.079 in) for dBR16 mmWAVE RADAR |
Frequency | 50 Hz |
Voltage | 250 V |
Dimensions | Wall Mount:150mmx130 mmx 63.5mm(5.9in x5.1 in x52.5 in)Fascia Mount:160mmx180mmx(6.3 in x 7.07 in 2. |
Weight | 700g (1.5 lbs) |
Resolution | 0.1% of the measured range or 2 mm (0.079 in); whichever is greater |
Enclosure Material/Description | Polycarbonate, flame resistant to UL94-V0 |
₹ 325000 Get Latest Price
Accuracy | +/-2% of reading or 0.1 ft/sec (0.03 m/sec) |
Calibration | Built-in 5-key calibrator with English, Spanish or French language selection |
Enclosure | NEMA4 stainless steel with window |
Output | Isolated 4-20mA (1000 ohm load max.) |
Flow Rate Range | +/- 0.1 to 40 ft/sec (+/- 0.03 to 12.2 m/sec) in most applications |
Sensitivity | Adjustable. Damping adjustable |
Display | White, backlit matrix - displays flow rate, relay states, 16-digit totalizer, operating mode and cal |
Power Input | 100-240VAC 50-60Hz (see Options), 2.4-5.6 Watts depending on options |
Control Relays | Qty 2, rated 5 amp SPDT, programmable flow alarm and/or proportional pulse |
Shipping Weight | 21 lbs (10 kg) |
Get Latest Price
Transducer Type | Ultrasonic Transducer |
Brand | Pulsar / Greyline |
Phase | Three Phase |
Voltage | 240 V AC |
Frequency | 50 Hz |
Sensor Body Material | Valox 357 PBT |
Operating Temperature | -40 degree to 80 degree |
nput Voltage Range | 5-15 V DC |
Measurement Range | 125 mm to 15 m (4.9 in to 49.2 ft) |
Mounting Connection | BSP or 1 in NPT |
Get Latest Price
Brand | Pulsar |
Application | Industrial |
Supply Voltage | 1 form "C" (SPDT) rated at 1 A at 24 V DC |
Operating Temperature (Electronics) | -20 DegreeC to +70 DegreeC (-4 DegreeF to +158 DegreeF) |
Velocity Range | 0.3 m/s to 4.0 m/s (0.98 ft/s to 13.12 ft/s) standard version -or- 0.3 m/s to 10 m/s (0.98 ft/s to 3 |
Sensor Body Dimensions | 120 mm x 65 mm x 65 mm (4.75 in x 2.6 in x 2.6 in) |
Weight | 1.5 kg (3.3 lbs) |
Pipe Wall Thickness | Metal or rigid pipe up to 20 mm (0.8 in) thick |
Power Supply: | 18-28 V DC |
Maximum Separation | 500 m (1,640 ft) |
Get Latest Price
Mounting Type | Surface Mount |
False Echo Rejection | Yes |
Nominal Sensing Distance | 3281 ft |
Transducer frequency About | range up to 1000km |
Pulsar | Non contacting ultrasonic sensors |
Get Latest Price
Mounting Type | Surface Mount |
Accuracy | +-5 mm |
Sensor Body Material | Valox 357 |
Sensor Body Dimensions | 90 mm x 140 mm (3.54 in x 5.51 in) |
Velocity Range | 0.3 m/s to 6 m/s (0.98 ft/s - 19.7 ft/s) |
Maximum Separation | Up to 500 m (1,640 ft) |
Weight | 1 kg (2.2 lbs) |
S.P. Singh (Director)
Jeskon Systems Private Limited
P- 9, Near Community Hall
Sukhlia, Indore - 452010, Madhya Pradesh, India