Pioneers in the industry, we offer dfm 6.1 doppler flow meter, slurry flow meter 6.1 - ultrasonic non-contacting, sfm 6.1 slurry flow meter, non contacting radar sensor, acoustic sensor for non invasive solids flow detection pulsargurard 2010 and advance flow,level,volume,&pump control from India.
₹ 394800 / Piece Get Latest Price
| Brand | Pulsar / Greyline |
| Application Media | Water |
| Material | Stainless Steel |
| Power Supply | 10 W maximum |
| Accuracy | +-2% of reading or 0.03 m/s (0.1 ft/s) whichever is greater. Requires solids or bubbles minimum s |
| Flow Range | +-0.03 m/s to 12.2 m/s (+-0.1 ft/s to 40 ft/s) in most applications |
| Frequency | 50/60 Hz |
| Voltage | 100-240 V |
| Pipe Size | Any pipe ID from 12.7 mm to 4.5 m (0.5 in to 180 in) |
| Display | White, backlit matrix - displays flow rate,relay states,16-digit totalizer,operating mode |
| Configuration | Built-in 5-button keypad with English, French, or Spanish language selection |
| Output | Isolated 4-20mA (1000 ohm load max.) or 0-5 V DC (field selectable) |
| Control Relays | Qty 2, rated 5 amp SPDT, programmable flow alarm, and/or proportional pulse |
| Data Logger | Built-in 26 million point logger with a USB output and Windows software |
| Enclosure Heater | NEMA4X (IP 66) polyester with a clear polycarbonate face |
| Operating Temperature | -23 DegreeC to 60 DegreeC (-10 DegreeF to 140 DegreeF) |
| Shipping Weight | 6.3 kg (14 lbs) |
Minimum order quantity: 1 Piece
₹ 428000 / Piece Get Latest Price
| Flow Meter Type | Clamp On Portable |
| Brand | PULSAR / GREYLINE |
| Flow Media Type | Liquid |
| Response Time | ±0.038 m/s to 12.2 m/s (±0.125 ft/s to 40 ft/s) in most applications |
Minimum order quantity: 1 Piece
| Flow Rate Range | ±0.038 m/s to 12.2 m/s (±0.125 ft/s to 40 ft/s) in most applications |
| Pipe Size | Any pipe ID from 12.7 mm to 4.6 m (0.5 in to 15 ft) |
| Accuracy | ±2% of reading or 30.5 mm/s (1.2 in/s). Requires solids or bubbles minimum size of 100 microns, minimum concentration 75 ppm. Repeatability: ±0.1%, Linearity ±0.5% |
| Display | White, back-lit matrix - displays flow rate, totalizer, relay states, 16-digit totalizer, operating mode, and calibration menu |
| Calibration | Built-in 5-key calibrator with English, French, or Spanish language selection |
| Power Input | 100-240 V AC 50/60 Hz, (see Options) 2.4 to 5.6 W depending on options |
| Outputs | Isolated 4-20mA (1 kΩ load max.) or 0-5 V DC (Field Selectable) |
| Control Relays | 2 Relays rated 5 A SPDT; programmable flow alarm and/or proportional pulse |
| Enclosure | NEMA4 Stainless steel with window |
| Operating Temperature (Electronics): | -40 °C to 150 °C (-40 °F to 300 °F) |
| Sensitivity | Adjustable. Damping: adjustable |
| Electrical Surge Protection | Sensor, 4-20mA output, and AC power input |
| Approximate Shipping Weight | 6.3 kg (14 lbs) |
₹ 325000 / Piece Get Latest Price
| Accuracy | +/-2% of reading or 0.1 ft/sec (0.03 m/sec) |
| Calibration | Built-in 5-key calibrator with English, Spanish or French language selection |
| Enclosure | NEMA4 stainless steel with window |
| Output | Isolated 4-20mA (1000 ohm load max.) |
| Flow Rate Range | +/- 0.1 to 40 ft/sec (+/- 0.03 to 12.2 m/sec) in most applications |
| Pipe Size | Any pipe ID from 1/2'' to 180'' (12.7 mm to 4.5 m) |
| Display | White, backlit matrix - displays flow rate, relay states, 16-digit totalizer, operating mode and cal |
| Power Input | 100-240VAC 50-60Hz (see Options), 2.4-5.6 Watts depending on options |
| Control Relays | Qty 2, rated 5 amp SPDT, programmable flow alarm and/or proportional pulse |
| Electronics Operating Temperature | -10 deg to 140 degF (-23 deg to 60 degC) |
| Sensitivity | Adjustable. Damping adjustable |
| Electrical Surge Protection | Sensor, 4-20mA output and AC power input |
| Shipping Weight | 21 lbs (10 kg) |
Get Latest Price
| Mounting Type | Surface Mount |
| Accuracy | +-5 mm |
| Sensor Body Dimensions | 90 mm x 140 mm (3.54 in x 5.51 in) |
| Weight | 1 kg (2.2 lbs) |
| Sensor Body Material | Valox 357 |
| Maximum Separation | Up to 500 m (1,640 ft) |
| Velocity Range | 0.3 m/s to 6 m/s (0.98 ft/s - 19.7 ft/s) |
Get Latest Price
| Material | Plastic Body |
| Usage/Application | Automotive |
| Brand | Pulsar / Greyline |
| Model Name/Number | PULSARGUARD 2010 |
| Flow Media Type | Water |
| Display | Digital |
| Electronics Enclosure | 4 core screened value |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Color | Red and Blue |
| Size | 125 mm (4.92 in) long |
| Weight | 640 g (1.41 lbs) |
| Sensor Mounting | Tab with 14 mm (0.55 in) hole |
| Construction | Cap and base housing in 316 stainless steel |
| Cable | 4 m (13 ft)of 4 core shielded 24AWG |
Get Latest Price
| Material | Plastic Body |
| Brand | Pulsar / Greyline |
| Application Media | Water |
| Display | Digital |
| Accuracy | 0.25% of the measured range or 6mm (whichever is greater) +/- 2 mm (0.079 in) for dBR16 mmWAVE RADAR |
| Electronics Enclosure | Polycarbonate, flame resistant to UL94-V0 |
| Frequency | 50 Hz |
| Voltage | 250 V AC |
| Dimensions | Wall Mount: 150 mm x 130 mm x 63.5 mm (5.9 in x 5.1 in x 2.5 in) Fascia Mount: 160 mm x 180 mm x 63 |
| Weight | 700 Kg (1.5 Ibs) |
| Cable Entry Detail | 3 x M20 glands |
| Transducer Cable Extensions | 3-core Screened |
| IP Rating | IP67/NEMA 4X for wall mount IP64 for fascia mount |
| Operating Temperature | -20 degree to +45 degree |
| Resolution | 0.1% of the measured range or 2 mm (0.079 in); whichever is greater |
₹ 290250 / Piece Get Latest Price
| Material | PVDF body, valox 357 cap and submersion shield |
| Color | Black |
Get Latest Price
| Brand | Pulsar / Greyline |
| Flow Media Type | Water |
| Display | Digital |
| Accuracy | 0.25% of the measured range or 6mm (whichever is greater) +/- 2 mm (0.079 in) for dBR16 mmWAVE RADAR |
| Frequency | 50 Hz |
| Voltage | 250 V |
| Weight | 700g (1.5 lbs) |
| Dimensions | Wall Mount:150mmx130 mmx 63.5mm(5.9in x5.1 in x52.5 in)Fascia Mount:160mmx180mmx(6.3 in x 7.07 in 2. |
| Enclosure Material/Description | Polycarbonate, flame resistant to UL94-V0 |
| Cable Entry Detail | 3 x M20 glands |
| Transducer Cable Extensions | 3-core Screened |
| IP Rating | IP67/NEMA 4X for wall mount IP64 for fascia mount |
| Volt Free Contacts, Number, and Rating | 3 x SPCO isolated relays, rated at 5 A at 250 V AC and 1 Solid-state SPNO isolated relay, rated 30 |
| Resolution | 0.1% of the measured range or 2 mm (0.079 in); whichever is greater |
| Analog Output | Isolated floating output (to 150 V) of 4-20mA or 0-20mA into 1; user-programmable and adjustable |
Get Latest Price
| Transducer Type | Ultrasonic Transducer |
| Brand | Pulsar / Greyline |
| Phase | Three Phase |
| Voltage | 240 V AC |
| Frequency | 50 Hz |
| Measurement Range | 125 mm to 15 m (4.9 in to 49.2 ft) |
| Sensor Body Material | Valox 357 PBT |
| Mounting Connection | BSP or 1 in NPT |
| Operating Temperature | -40 degree to 80 degree |
| nput Voltage Range | 5-15 V DC |
S.P. Singh (Director)
Jeskon Systems Private Limited
P-9, Sukhliya, Near Community Hall
Indore - 452001, Madhya Pradesh, India