Sukhlia, Indore, Madhya Pradesh
GST No. 23AACCJ7074L1ZC
Call 08048600851 77% Response Rate
Product Brochure
Camera Type | Ultra High Definition (UHD) |
Display Type | LED |
Usage/Application | 3D Wheel Alignment / Wheel Aligner |
Type Of Vehicle | Cars |
Type | Fully Automatic |
PC Connectivity | Available |
Model Name/Number | Wheel Aligner - 101 |
Structure | Electronic |
Power Supply | 240V |
Wheel Clamp | Claw Clamp |
I Deal In | New and Second Hand |
Color | Grey / Blue |
Material | Metal |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Servicing |
Maximum Load | 2-4 tons |
Number Of Guide Posts | 2 Post |
Body Material | Mild Steel |
Brand | JESKON |
Maximum Height | 0-5 m |
Maximum Rise | 0-5 (m) |
Warranty | 18 months |
Motor | 3 HP, 3 Phase |
Lifting Capacity | 4 Ton |
Net Weight | 720 kg |
Lifting Time | 55 sec |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Maximum Load | 2-4 tons |
Type | One Cylinder Hydraulic Lift |
Lifting Capacity | 4 Ton |
Maximum Rise | 0-5 (m) |
Warranty | 12 months |
Locking System | Manual Lock |
Lifting Time | 1 minute |
Railing on Platform | Provided |
Brand | JESKON |
Voltage | 110 V/220 V/380 V |
Installation | Provided |
AMC | Provided |
Load Capacity | 4 Ton |
Max Height | 5 Feet |
After Sales Service | Provided |
Dimension | 1090x380x810 mm |
Lift Type | Car Lift |
Capacity | 3-4 ton |
Min Lift Height | 100 mm(Groundlevel) |
Max Lift Height | 1500 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Load Capacity | 1-5 Ton |
Capacity | 4 Ton |
Operating Height | 0-10 feet |
Lift Type | Washing |
Plunger Diameter | 270 mm |
Ramp Length | 4500 mm |
Operating Pressure | 9 to 12 kg/cm |
Lifting Height | 1500 mm/cm2 |
Oilfill Capacity | 150 ltrs. |
Product Details:
Product Details | ME - WL 4.0 | ME - WL 2.5 SA |
Capacity | 4 Ton | 4 Ton |
No. of posts | 1 No. | 1 No. |
View Complete details
Capacity | 4 Ton |
Operating Height | 0-10 feet |
Lift Type | WASHING LIFT |
Maximum Load | 2-4 tons |
Load Capacity | 3-4 ton |
Min Height | 4 feet |
Max Height | 0-10 feet |
Maximum Rise | 0-5 (m) |
Warranty | 12 months |
Number of Vehicles | 1 |
Number of Guide Posts | Single |
Locking System | Manual Lock |
Railing on Platform | Provided |
Brand | JESKON |
Lifting Capacity | 4 Ton |
Max Lift Height | 1500 mm |
Application | Servicing |
Approximate Order Value | 1 |
View Complete details
Brand | Bosch |
Model | FWA 4330 |
Power Supply | 220 - 240 V, 50 Hz |
Weight | 100 kg |
Power | 300 W |
Dimensions Of Equipment Trolley Including Colour Monitor | 870 x 780 x 1600 mm (W x D x H) |
Mechanical Turntable Dimesions | 370 x 370 x 47.2 mm (W x D x H) |
Load Bearing Capacity | 1000 kg |
Mechanical Turntable Weight | 16 kg |
Measuring Options | Metering Range | Measuring accuracy |
Total toe (VA + HA) | ± 2o | ± 3' |
Single toe (VA + HA) | ± 2o | ± 2' |
Camber | ± 3o | ± 2' |
Wheel offset (front axle) | ± 2o | ± 2' |
Rear axle angle | ± 2o | ± 2' |
Caster | ± 18o | ± 4' |
Steering axle inclination | ± 18o | ± 4' |
Toe-out on turn angle | ± 20o | ± 4' |
Caster adjustment range | ± 7o | ± 4' |
Track width difference | ± 2o | ± 3' |
Axle offset (rear axle) | ± 2o | ± 3' |
Additional Information:
View Complete details
Usage/Application | Commercial |
Automation Grade | Automatic |
Model Name/Number | ACS 251 |
Capacity | 12 L |
Compressor | 8.85 cc |
Display | Monochrome Display |
Power Supply | 230 V |
View Complete details
Usage/Application | Commercial |
Automation Grade | Automatic |
Model Name/Number | ACS Robinair 261 |
Capacity | 12 L |
Compressor | 8.85 cc |
Display | Monochrome Display |
Power Supply | 230 V |
View Complete details
Usage/Application | Commercial |
Automation Grade | Semi- Automatic |
Model Name/Number | ACS 151 |
Capacity | 12 L |
Compressor | 9.1 cm3 |
Display | Monochrome Numeric |
Machine Height | 1010 mm |
Power Supply | 230 V |
View Complete details
Frequency | 1*50 Hz |
Speed | 1450 RPM |
Water Flow | 720 Lt/h, 190 gph |
Phase | Single Phase |
Power Consumption | 3.1 (kW) |
Series | Series 7 |
Model | 780 |
Code | 22429 |
Max Pressure | 130 (bar), 1900 (psi) |
Max Inlet Water Termperature | 60 deg C, 140 deg F |
Voltage | 230 V |
Additional Information:
View Complete details
Brand | Bosch |
Model | FWA 4630 |
Power Supply | 220 - 240 V, 50 Hz |
Weight | 100 kg |
Dimensions Of Equipment Trolley Including Colour Monitor | 870 x 780 x 1600 mm (W x D x H) |
Dimensions | 370 x 370 x 47.2 mm (W x D x H) |
Load Bearing Capacity | 1000 kg |
Mechanical Turntable Weight | 16 kg |
Additional Information:
View Complete details
Brand | JESKON |
Operation Mode | Manual |
Working pressure | 32 kg/cm2 |
Speed | 400 RPM |
No of Gun | 2 Nos |
Type | Reciprocating |
View Complete details
Usage/Application | Commercial |
Model Name/Number | Robinair AC 690 PRO |
Automation Grade | Automatic |
Brand/Make | Bosch |
Capacity | 20 Kg |
Compressor | 3/8 HP |
Display | Backlit LCD Alfa-numeric |
Machine Height | 128 cm |
Power Supply | 230 V |
View Complete details
Brand | Bosch |
Model | FWA 4510 |
Camber | +/- 15 deg |
Power | 0.75 kW |
Wheel Base | 1.8 - 4.5 m |
Cabinet Dimension | 1,120 x 870 x 1,425 mm (L x W x H) |
Caster | +/- 22 deg |
Steering Axis Inclination | +/- 22 deg |
Geometrical Driving Axis | +/- 9 deg |
Setback | +/- 9 deg |
Track Width | 1.2 - 2.1 m |
Additional Information:
View Complete details
Capacity | Upto 1 Ltr |
Material | PET |
Weight | Upto 220 g |
Wall Thickness | 2.5-10 mm |
View Complete details
Minimum Order Quantity | 1 Piece |
Pump Type | Reciprocating |
Head | 1 HEAD |
Compatible For | BIKES |
Maximum Opearting Flow | 1320 (litre per hour) |
Cooling Method | Oil and Air |
Number Of Plunger | 3 |
Working pressure | 18 (kilogram per centimeter cube) |
Country of Origin | Made in India |
Brand | JESKON |
Motor Horsepower | 1 HP |
Discharge Pressure | 22 LPM |
Automatic Grade | Manual |
Additional Information:
View Complete details
Material | Aluminium |
Shape | L Shape |
Usage/Application | Under body wash |
Weight | Upto 1.5 kg |
Number of Wheels | 2 |
View Complete details
Brand/Make | BOSCH/ROBINAIR |
Features: ACS 261
View Complete details
Usage/Application | Garage |
Material | Alloy Steel |
Model Name/Number | YF3PH |
Brand | Blue-Point |
Color | Blue |
Rising Height Mm | Max 462 mm |
View Complete details
Product Brochure
Weight | 17.6 kg |
Air Flow | 215 (m3/h) |
Power | 1200-1400 kW |
Frequency | 50/60 Hz |
Detergent Tank | 8 (lt) |
Lift Pump | 2 bar |
Pump | 48 W |
Number Motors | 1 |
Stage | Double |
Voltage | 220-240 V |
Cooling | By pass |
Waterlift | 2400 (mm H2O) |
LpA Sonorus | 60, 3mt (dB(A)) |
Total Tank Capacity | 37 (lt) |
Capacity Pump | 0.8 |
Additional Information:
View Complete details
Product Brochure
Power | 2300-2600 kW |
Frequency | 50/60 Hz |
Number Motors | 2 |
Stage | Double |
Voltage | 220-240 V |
Cooling | By Pass |
Waterlift | 2400 (mm H2O) |
An extractor with double stage motor that’s ideal for applications such as cleaning of car interiors & upholstery. The model is designed with an innovative 20 ltrs. detergent tank to be assimilated to the trolley and completely residual liquids tank.
Additional Information:
View Complete details
Usage/Application | Commercial |
Brand | Blue-Point |
Material | Iron and Mild Steel |
Color | Blue |
Capacity | 3 ton |
Model Name/Number | BLPJS3TAP |
View Complete details
Material | SS 304 |
Brand | Maruti |
Automation Grade | Automatic |
Water Consumption | 50 Litres/Bike |
Control Panel | PLC |
Frequency | 50 Hz |
Voltage | 220 V |
Motor Power | 10 hp |
Pressure | 22 bar |
Phase | 3 Phase |
Air Pressure | 7-9 Bar |
View Complete details
Capacity | Upto 1000 kg |
Material | MS |
Brand | Jeskon / Blue Point |
Usage/Application | Automobile |
Number Of Wheels | 3 |
Usage | Industrial |
Additional Information:
View Complete details
Capacity | 0.3-0.5 ton |
Working Height | 25 feet |
Lift Drive | Hydraulic Lift |
Material | MS |
View Complete details
Capacity | 4 ton |
Model | ME - WASL |
Working Height | 10 feet |
Lift Drive | Hydraulic Lift |
View Complete details
Brand | JESKON |
Operating Height | 0-10 feet |
Lift Type | Car Lift |
Usage/Application | Warehouses |
Running Mode | Stationary |
Lift Drive | Hydraulic Lift |
Capacity | 4 TON |
View Complete details
Brand | Bosch |
Model | BLT 302 |
Load Setting | 10A / 40A / 70A |
Load Test Duration | Max. 5 sec. |
Display | 3.5 digit LED |
Net Weight | ~ 4 kgs |
Dimensions | ~ 220 (L) x 190 (W) x 130 (H) |
Additional Information:
View Complete details
Power Source | AC Three Phase |
Number of Compression Stages | Two Stage |
Compressor Type | Air Compressor |
Condition | New |
View Complete details
Brand | Other |
Maximum Rise | 0-5 (m) |
Locking System | Manual Lock |
Lift Type | Car Lift |
Lifting Time | 1 min |
Capacity | 3-4 ton |
Application | Car Service center/Automobiles |
Approximate Order Value | 1 |
View Complete details