Our range of products include pollution testing machine and gas analysis equipment.
₹ 115000 / Piece Get Latest Price
| Opacity | 0 to 99.9% Res. 0.01 |
| RPM Counter | 400 to 9999 RPM |
| Light Source | Green LED |
| Power Supply | 220 VAC 50 Hz. -10% + 15% |
| Operating Temperature | 5 to 50 DegreeC |
| Oil Temperature | 20 to 150 DegreeC |
₹ 124000 / Piece Get Latest Price
| Power | 220 VAC 50 Hz. -10%+15% |
| Country of Origin | Made in India |
| CO | 0 Vol to 10.50% Vol |
| CO2 | 0 Vol to 21.0% Vol |
| O2 | 0 Vol to 23% Vol |
| HC | 0 PPM to 20000 PPM as Propane |
| RPM | 200 to 9999 |
| Lambda | 0 to 9.999 |
| NOX (Optional) | 30 to 5000 PPM |
| Oil Temperature | 30oC to 150oC |
| Power Consumption | <100 Watts |
| Operating Temperature | 5oC - 45oC |
S.P. Singh (Director)
Jeskon Systems Private Limited
P-9, Sukhliya, Near Community Hall
Indore - 452001, Madhya Pradesh, India