Sukhlia, Indore, Madhya Pradesh
GST No. 23AACCJ7074L1ZC
Call 08048600851 68% Response Rate
Minimum Order Quantity: 1 Piece
Motor Power | 5 HP |
Horse Power | 5 HP |
Compressor Technology | Reciprocating Compressor |
Tank Capacity | 200 L |
Power Source | AC Three Phase |
Discharge Pressure | 12 bar |
Brand | Jeskon |
Air Quality Standard | Class I |
Cooling Method | Air Cooled |
Country of Origin | Made in India |
View Complete details
Usage/Application | Servicing |
Maximum Load | 4-6 tons |
Number Of Guide Posts | 2 Post |
Brand | Jeskon |
Locking System | Automatic Lock |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Automation Grade | Semi-Automatic |
Model Name/Number | JESKON TYRE CHANGER RV201 |
Power Supply | AC |
Usage/Application | FOR CARS AND BIKES |
Material | Mild Steel |
Operating Pressure | .8 TO 1 MPa |
Max Wheel Diameter | 1000 MM |
Motor Power | .75 TO 1.1 KW |
Color | BLUE |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details
Type | Digital |
Brand | Jeskon |
Power Supply | AC |
Rim Diameter | 10" to 24" |
Max Wheel Diameter | 1000 mm |
Max Rim Width | 20" |
View Complete details
Product Brochure
Maximum Wash Height | 4,1 (m) |
Minimum Wash Height | 2,6 (m) |
Minimum Bay Size | H5,6 / W6,1 / L8,5 m |
Water Consumption | 180 / 220 (l/wash) |
Shampoo consumption | 40 / 60 (ml/wash) |
Additional Information:
View Complete details
Product Brochure
Hose Length | 10 meters |
Dimension | 540 x 909 x 750 (mm) (W x L x H),21.3 x 35.6 x 29.5 (inch) (W x L x H) |
Steam Temperature | 80~90 C (176~203 deg F) |
Preheating Time | 1 minute |
Water Consumption | 650~950cc/min (users can adjust) |
Materials | Stainless steel,aluminum,PA,PE,ABS |
Automatic Wax Mixing Device | On/Off function |
Weight | 67 kg (147.7Ibs) |
Water Tank Capacity | 21 liters (5 .5gal) |
Wax Tank Capacity | 6.5 liters (1.7gal) |
Diesel Fuel Tank Capacity | 6.5 liters (1. 7 gal) |
Electric Power Rate | 110~220 V (50/60 Hz) |
Electric Power Consumption | 200 W |
Steam Generator | Open (instant) type (patent) (non boiler type) |
Steam Pressure | 6~8 Bar / 116-145psi |
View Complete details
Pressure Capacity | 130 Bar |
Model Name/Number | 780 |
Phase | Single Phase |
Frequency | 720 l/hr |
Volt | 230 V |
speed | 1450 RPM |
Power consumption | 3.1 KW |
View Complete details
Material | Aluminium, Stainless Steel, Plastic |
Automation Grade | Semi-Automatic |
Color | Grey |
Motor | single motor and double motor |
I Deal In | New Only |
Brand | jeskon |
Country of Origin | Made in India |
View Complete details
Pressure Capacity | 130 Bar |
Usage/Application | Car washing |
Length of Hose | 10 meters |
Phase | Single Phase |
Weight | 29 kg |
Frequency | 50 Hz |
Is It Foldable | Non Foldable |
Volt | 230 V |
HRC 1450 rpm | |||
Pump HRC 12.13 ET |
Output | 1/min | 12 |
gpm | 3.2 | ||
Pump HRC 12.13 ET |
Pressure | bar | 130 |
psi | 1900 | ||
Pump HRC 12.13 ET |
Power | hp | 4 |
kw | 3 | ||
Pump HRC 12.13 ET | RPM | N giri/1' | 1450 |
View Complete details
Product Brochure
Voltage | Volt 230/400, 3-50Hz |
Phase | Single Phase |
Capacity | 15-20 Cars In 1 Day |
Weight | 29 kg |
HRC 1450 rpm | |||
Pump HRC 12.13 ET | Output | 1/min | 12 |
gpm | 3.2 | ||
Pump HRC 12.13 ET | Pressure | bar | 130 |
psi | 1900 | ||
Pump HRC 12.13 ET | Power | hp | 4 |
kw | 3 | ||
Pump HRC 12.13 ET | RPM | N giri/1' | 1450 |
Additional Information:
View Complete details
Product Brochure
Voltage | Volt 230/400 |
Frequency | 3-50 Hz |
Capacity | 25-30 Cars In 1 Day |
Weight | 33 kg |
HRK 1450 rpm | |||
Pump HRK 11.14 ET | Output | 1/min | 11 |
gpm | 2.9 | ||
Pump HRK 11.14 ET | Pressure | bar | 140 |
psi | 2000 | ||
Pump HRC 12.13 ET | Power | hp | 5.5 |
kw | 4 | ||
Pump HRK 11.14 ET | RPM | N giri/1' | 1450 |
Additional Information:
View Complete details
Vehicle Type | Two Wheeler |
Ambient Temperature | -20 deg C to +50 deg C |
Max Wattage | 240 W |
Input Voltage | 85 V AC-250 V AC |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | AC Recharging of vehicles |
Automation Grade | Automatic |
Capacity | 1.5 HP |
Brand/Make | Jeskon |
Country of Origin | Made in India |
Vacuum Pump | 2 stage |
Additional Information:
View Complete details
Product Brochure
Display Type | Digital |
Usage/Application | Petrol Pump |
Color | Red blue |
Low Noise Operation | Yes |
Pressure Range | upto 150 psi |
Country of Origin | Made in India |
View Complete details
Product Brochure
Brand | jeskon |
Tank Material | Inox 304 |
Air Flow | 330 (m3/h) |
Phase | Three Phase |
Stage | Single |
Number Motors | 3 |
Power Max | 3,0 trifase (kW) |
Protection IP | 54 |
Total Tank Capacity | 75 (lt) |
Waterlift | 2800 (mm H2O) |
Total Filtering Surface | 17.000 (cm) |
LpA Sonorus | 69, 3mt (dB(A)) |
Filter Shaker | Automatic |
Ideal for intensive and continuous uses. Equipped with a 3.0kw Three Phase Turbine.
View Complete details
Minimum Order Quantity: 1 Piece
Number Of Guide Posts | 1-Post |
Maximum Load | 2001-4000 Kgs |
Working Height | 10 feet |
Model | JESKON LSL |
Body Material | Mild Steel |
Maximum Rise | 0-5 (m) |
Warranty | 12 months |
Lift Drive | Hydraulic Lift |
Material | MS |
Lifting Capacity | 4 Ton |
View Complete details
Air Tank Capacity | 300 L |
Power Source | AC Three Phase |
Pressure | More Than 12 Bar |
Maximum Flow Rate | 21 - 50 cfm |
Cooling Method | Air Cooled |
Rental Available | No |
Spares Available | Yes |
Is It Portable | No |
Installation/After Sales Service Available | Yes |
Warranty | 12 MONTHS |
Compressor Brand | Maruti |
Horse Power | 15 hp |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Tyre Shop |
Display Type | LED |
Accuracy | 99.3 |
Color | Red Blue |
Material | Metal and SS |
Brand | Jeskon |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Voltage | 220-240 V |
Weight | 22,4/24,0 kg |
Air Flow | 430 (m3/h) |
Frequency | 50/60 Hz |
Stage | Double |
Number Motors | 2 |
Cooling | By pass |
Power Max | 2300-2600 (kW) |
Waterlift | 2400 (mm H2O) |
LpA Sonorus | 67,3mt (dB(A)) |
Total Tank Capacity | 77/76 (lt) |
Ideal for professional cleaning, with two double stage motors reaching upto 2600w of maximum power.
Additional Information:
View Complete details
Product Brochure
Air Flow | 215 (m3/h) |
Voltage | 220-240 V |
Weight | 12,6/13,7 kg |
Frequency | 50/60 Hz |
Number Motors | 1 |
Stage | Double |
Cooling | By pass |
Power Max | 1200-1400 (kW) |
Waterlift | 2400 (mm H2O) |
LpA Sonorus | 60, 3mt (dB(A)) |
Total Tank Capacity | 37 (lt) |
Additional Information:
View Complete details
Number of Compression Stages | Two Stage |
Cooling Method | Air Cooled |
Horse Power | 1 HP to 30 HP |
Discharge Pressure | 12 bar |
Maximum Flow Rate | 21 - 50 cfm |
Two Stage | ||||
Model | Motor H.P | RPM | PD CFM | Maximum Vacuum |
2 TV | 2 | 950 | 10.8 | 29.6” Hg |
3 TV | 2 | 866 | 17.3 | 29.6” Hg |
5 TV | 5 | 750 | 30 | 29.7” Hg |
7 TV | 7.5 | 1000 | 55 | 29.6” Hg |
10 TV | 10 | 900 | 99 | 29.6” Hg |
View Complete details
Discharge Pressure | Upto 12 bar |
Horse Power | 5 - 50 HP |
View Complete details
Automation Grade | Automatic |
Brand | Jeskon |
Material To Be Painted | Steel |
Finish | painted |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details
Product Brochure
Hopper Capacity | 9.5 m3 |
Sweeping Speed | Up to 40 km/h |
Transit Speed | Up to 80 km/h |
Suction Width | 2,300 mm (2,500 mm) (liquid suction nozzle) |
Circular Brush Sweeping Width | 3,500 mm |
View Complete details
Product Brochure
Wash Height | 3,600-5000 |
Wash Width | 2,830 |
Length of Rails | 24,000 |
Height of Machine | 4,470-5,900 |
Wisth of Machine | 4,715 |
View Complete details
Weight | Approx. 7 kg |
Brand | Bosch |
Model | BML 2415 |
Charging Current | Max. 15A by 12V,Max. 7.5A by 24V |
Length Of Charging Leads | 2 Meter |
Input Power Supply | 220-240 V |
Suitable for | Conventional Lead Acid and Maintenance free Batteries |
Dimension | 260 x 160 x 250 mm (W x H x L) |
Additional Information:
View Complete details
Brand | Zentool |
Warranty | 1 year |
Orbit | 21 mm |
Backing Plate | 150 mm |
Motor | 600 W |
View Complete details
Test Range | 32Ah -180Ah |
Power | 12 V Automotive Batteries |
Testing Method | Fixed Load Test |
Testing Duration | 05 Sec |
Brand | Bosch |
View Complete details
Output Voltage | 14.4 V +/- 0.3 V (Charging mode) / 13.8 V +/- 0.3 V (Standby mode) |
Brand | Bosch |
Model | BAT 304-IN |
Number of Channels | 4 Channe |
Input Nominal Voltage | 230 V AC (Voltage range = 170-270 V AC) |
Input Frequency | 50 Hz (Frequency range = 47-53 Hz) |
Input Current | 5A max |
Output Current | 2 A/ 4 A max selectable |
Net Weight | ~4.5 kgs |
Dimension of Enclosure | 220 x 190 x 130 (L x W x H mm) |
Additional Information:
View Complete details
Product Brochure
Thickness | Upto 250 mm |
Suitable For | Car |
Material | Polyester, Polyamides |
Automation | Manual |
Microfibre is made with a unique microfibre technology. The most common types of microfibres are made from polyester, polyamides (e.g. Nylon. Kevlar, nomex, trogamide), and or a conjugation of polyester and polyamide. Microfibres can get a better grip of tiny dirt particles that bigger fibers wander nonchalantly past. It lifts off dust and grime from all kinds of sensitive surfaces without leaving even the tiniest of scratch marks behind.
View Complete details
State/Form | Liquid |
Raw Material | Natural wax and Polymers |
Usage Dilution Ratio | Pure |
Available Pack Size | 5 kg -10 kg |
it is a mixture of natural wax and polymers which is fast and easy to use. Generating a “silk” effect on interiors plastic and leather, It creates an effective protective barrier against the UVA rays and anti-depositing on exterior plastics. It does not smear or whiten plastic parts, pleasantly perfumed. Suitable for treating leather and for use o interior and exterior plastics.
View Complete details
Form | Shampoo |
Packing Type | Gallon |
Usage Dilution Ratio | 1 80 |
Available Pack Size | 5-10 kg |
Car Wash Shampoo was developed for perfect external washing of the vehicle with a self-drying effect. Its special combined formulation in neutral shampoo ensures a delicate wash, for any paint or colour. After rinsing, its self drying properties leave a water repellent coating on the surface that make for short drying time and prevent smears. The use of this product with high rinsing allows to reduce the rinsing time and allows a significant saving of water allowing a growing respect for the environment.
View Complete details
Material | PP and Brass |
Weight | Upto 100 g |
Type | Quick Connect System |
Suitable For | Confined areas |
View Complete details