Sukhlia, Indore, Madhya Pradesh
GST No. 23AACCJ7074L1ZC
Call 08048600851 68% Response Rate
Color | Green |
Voltage | 8 VDC - 28 VDC |
Brand | Bosch |
Accuracy | +-0.75 % of measured value, plus +-0.25 % of measuring range |
Connectivity | USB 2.0 |
Model Name/Number | KTS 590 |
Product Condition | New |
Frequency | Up to 5 MHz |
Operating System | Windows based Bosch ESI[tronic] 2.0 |
View Complete details
Brand | Blue-Point |
Model Name/Number | BLPATSIMM 1215 |
Usage/Application | Automobile Industry |
Socket Type | Impact Socket |
Drive Size | 1/2 Inch |
View Complete details
Product Brochure
Operating Temperature | -5 deg to 140 degF (-20 deg to 60 degC) |
Accuracy | +/-1% of reading from 1.5 to 40 ft/sec (0.5 to 12.0 m/sec) and +/-0.015 ft/sec (+/-0.0046 m/sec) for |
Analog output | Isolated 4-20mA / 0-5V, 1000 ohm load maximum, programmable offset |
Operating Parameters | For clean liquids in full pipes with less than 2% solids or gas bubbles |
Programming | Built-in 5-button keypad with English, French and Spanish menu language selection |
Electronics Enclosure | Watertight and dust tight NEMA4X (IP 66) polycarbonate with clear, shatterproof cover |
Power Input | 100-240 V AC 50-60 Hz, 10 VA maximum,Optional 9-32VDC, 10 Watts maximum |
Approximate Shipping Weight | 12 lbs. (5.5 kg) |
Approval | CE, CSA/UL/EN 61010-1 |
Additional Information:
View Complete details
Product Brochure
Operating Temperature | -5 deg to 140 deg F (-20 deg to 60 deg C) |
Approvals | AC Charger is CE and UL approved |
Accuracy | +/- 1% of reading or 0.1 ft/sec (0.03 m/sec), whichever is greater |
Operating Parameters | For clean liquids in full pipes with less than 2% solids or gas bubbles |
Electronics Enclosure | Portable, ABS |
Repeatability and Linearity | +/- 0.25% |
Power Input | Built-in NiMH battery for up to 18 hours continuous operation External charger with 100-240VAC |
Outputs | 4-20mA (500 ohm) when powered by AC adapter |
Approximate Shipping Weight | 12 lbs. (5.5 kg) |
Additional Information:
View Complete details
Product Brochure
Display | White,backlit matrix displays flow rate,totalizer,relay status,operating mode and calibration menu |
Operating Temperature | -5 deg to 140 deg F (-20 deg to 60 deg C) |
Accuracy | +/-0.25% of Range or 2 mm (0.08'') whichever is greater, Repeatability and Linearity +/-0.1% |
Output | Isolated 4-20mA, 1000 ohm load maximum, programmable offset |
Electronics Enclosure | Watertight and dust tight NEMA4X (IP 66) polycarbonate with clear, shatterproof cover |
Operating Modes | Level, Range or Open Channel Flow |
Programming | Built-in 5-key calibrator with English, French or Spanish language selection |
Power Input | 100-240VAC 50-60Hz (see Options), 2.4-5.6 Watts depending on options |
Electrical Surge Protection | Sensor, 4-20mA and AC power input |
Approximate Shipping Weight | 10 lbs. (4.5 kg) |
Additional Information:
View Complete details
Product Brochure
Channel Types | Round pipe, Rectangular, trapezoid, egg or custom shapes |
Electronics Enclosure | Watertight and dust tight NEMA4X (IP 66) polycarbonate with clear, shatterproof cover |
Accuracy | Level +/-0.25% of Range. Velocity +/-2% of Reading. Repeatability and Linearity +/-0.1% |
Display | White,backlit matrix displays flow rate, totalizer, relay states,operating mode and calibration menu |
Programming | built-in 5-key calibrator with English, French or Spanish language selection |
Power Input | 100-240VAC 50-60Hz (see Options), 3.0-6.24 Watts depending on options |
Outputs | 3 Isolated 4-20mA, 1000 ohm, (Flow, Level and Velocity) or 0-5VDC by menu selection |
Electrical Surge Protection | Sensor, 4-20mA outputs and AC power input |
Operating Temperature | -5 deg to 140 degF (-20 deg to 60 degC) |
Approximate Shipping Weight | 10 lbs. (4.5 kg) |
Additional Information:
View Complete details
Product Brochure
Display | White,backlit matrix displays flow rate,totalizer,relay status,operating mode and calibration menu |
Operating Temperature | -5 deg to 140 deg F (-20 deg to 60 deg C) |
Accuracy | +/-0.25% of Range or 2 mm (0.08'') whichever is greater, Repeatability and Linearity+/-0.1% |
Output | Isolated 4-20mA/0-5V, 1000 ohm load maximum, programmable offset |
Electronics Enclosure | Watertight and dust tight NEMA4X (IP 66) polycarbonate with clear, shatterproof cover |
Programming | Built-in 5-key calibrator with English, French or Spanish language selection |
Power Input | 100-240VAC 50-60Hz (see Options), 2.95-5.6 Watts depending on options |
Electrical Surge Protection | Sensor, 4-20mA and AC power input |
Approximate Shipping Weight | 10 lbs (4.5 kg) |
Additional Information:
View Complete details
Product Brochure
Accuracy | +/-2% of reading in most applications |
Repeatability | +/-0.5% |
Fluid Application | Recommended for clean liquids with less than 2% solids or gas bubbles |
Flow Rate Range | 0.65 to 40 ft/sec (0.2 to 12 m/sec) |
Pipe Size | 'A' Transducers - 0.51'' to 4.5'' Outside Diameter (13 mm to 115 mm) |
Pipe Wall Thickness | 0.039 - 2.95'' (1 - 75 mm) |
Totalizer | 12 digits - displays separate forward and reverse flow totals |
Outputs | 0/4-20mA, 5V pulse (1 pulse/sec maximum) |
Data Logger | Not available (see model PT500) |
Electronics Enclosure | Rated IP54, ABS portable |
Carry Case | Polypropylene with protective molded foam insert |
Additional Information:
View Complete details
Display | White, back light matrix |
Brand | Greyline |
Totalizer | 14 digits |
Calibration | Built-in 5-key programmer |
Output | Isolated 4-20 mA (1000 ohm) |
Additional Information:
View Complete details
Brand | Greyline |
Displays | Flow Rate Large 4-digit LCD - Totalizer/Menu/Status - 16-digit alphanumeric |
Sensor Cable | 25 ft / 7.6 m submersible, shielded 3-coaxial |
Enclosure | Wwatertight, NEMA4X (IP66) polycarbonate |
Power Input | 100-160 VAC 50/60 Hz |
Electrical Surge Protection and RFI Filters | AC, sensor, 4-20 mA |
Additional Information:
View Complete details
Brand | Greyline |
Time Delay | Adjustable, 0-60 seconds |
Power Input | 120 VAC 50/60 Hz |
Enclosure | Watertight NEMA4X (IP 67) polycarbonate |
Sensor Cable | 20ft (6 m) shielded coaxial pair |
Additional Information:
View Complete details
Voltage | 8 VDC - 28 VDC |
Brand | Bosch |
Accuracy | +-0.75 % of measured value,plus +-0.25 % of measuring range |
Connectivity | USB 2.0 |
Model Name/Number | KTS 560 |
Product Condition | New |
View Complete details
Sensor | PZ32T, PVC and teflon, 32 ft / 10 m range |
Output | Isolated 4-20 mA (1000 ohm) |
Sensor Cable | 25 ft / 7.6m coaxial |
Power Input | 100-130 VAC 50/60 Hz, 7 watts maximum |
Additional Information:
View Complete details
Brand | Greyline |
Power Supply | 9-36 V DC |
Measurement Range | 50~ 2000 mm |
Flow Level | 4-20 mA Outputs |
Additional Information:
View Complete details
Brand | Blue-Point |
Material | Mild Steel |
Color | Blue |
Number Of Drawers | 5 |
Load Capacity | 45 Kg |
Weight | 65 Kg |
View Complete details
Product Brochure
Accuracy | +/-0.25% of Range or 2 mm (0.08''), whichever is greater |
Output | Isolated 4-20mA, 1000 ohm load maximum |
Electronics Enclosure | Watertight, dust tight NEMA4X (IP 66) polycarbonate with clear, shatterproof cover |
Display | Large (3/4 in, 19 mm high) 4 digit LCD |
Calibration | Selectable Level or Range mode. Enter min. and max. distance in inches or cm |
Power Input | 100-130VAC 50/60Hz, 5 watts maximum |
Electrical Surge Protection | Sensor, 4-20mA and AC power input |
Operating Temperature | -13 to 140 deg F (-25 to 60 deg C) (electronics) |
Approximate Shipping Weight | 6 lbs. (2.7 kg) |
Additional Information:
View Complete details
Product Brochure
Display | White, backlit matrix - displays flow rate, totalizer, operating mode and calibration menu |
Flow Rate Range | +/- 0.1 to 40 ft/sec (+/- 0.03 to 12.2 m/sec) in most applications |
Pipe Size | Ultrasonic Sensor mounts on any pipe from 1/2'' to 180'' ID (12.5 mm to 4.5 m) |
Power Input | Built-in NiMH battery for up to 18 hours continuous operation External charger with 100-240VAC |
Outputs | 4-20mA (500 ohm) when AC powered USB for Data Log transfer by direct PC connection |
Electronics Operating Temperature | -10 deg to 140 deg F (-23 deg to 60 deg C) |
Electronics Enclosure | Portable,ABS enclosure |
Carry Case | Rated IP67 with protective molded foam insert |
Language Selection | English,French,Spanish |
Sensitivity | Adjustable cut-off,Damping adjustable |
Additional Information:
View Complete details
Product Brochure
Operating Temperature | -5 deg to 140 deg F (-20 deg to 60 degC) |
Accuracy | Level+/-0.25% of Range or 1 mm (0.04''). Velocity+/-2% of Reading Repeatability and Linearity+/-0.1% |
Channel Types | Round pipe, Rectangular, trapezoid, egg or custom shapes |
Electronics Enclosure | Watertight, airtight, dust proof (IP 67) polycarbonate |
Display | White,backlit matrix-displays flow rate,totalizer,relay states, operating mode and calibration menu |
Programming | Built-in 5-key calibrator with English, French or Spanish language selection |
Battery | Internal rechargeable NiMH, 12VDC, 10,000 mAh |
Battery Charger | 6A (100W Max), 100-240VAC 50/60Hz input, UL and CE listed |
Breakout Box | Connections for charger input, external battery input, 2 relays, 4-20mA (0-5V) |
Logger Intervals | Programmable 10, 30 sec, 1, 2, 5, 10, 15, 30, 60 min |
Approximate Shipping Weight | 15 lbs. (6.8 kg) |
Additional Information:
View Complete details
Product Brochure
Display | LCD displays Level, Velocity, Water Temperature, Battery and Memory capacity |
Accuracy | Level +/-0.25% of Range, Velocity +/-2% of Reading |
Electronics Enclosure | Watertight, airtight, dust proof ( 67) polycarbonate IP |
Operating Temperature Range | -4 deg to 140 deg F (-20 deg to 60 deg C) |
Instrument Set up | via Greyline Logger software for Windows Logging Time Interval, Site Name |
Data Logger Capacity | 130,000 data points |
Power | 4 Alkaline 'D' cell batteries |
Output Communications | USB |
USB Cable | 3 1 shielded ft ( m) |
Approximate Shipping Weight | 10 lbs. (4.5 kg) |
Additional Information:
View Complete details
Product Brochure
Accuracy | +/- 2% of reading or 0.05 ft/sec (0.015 m/sec). Requires solids or bubbles minimum |
Calibration | Built-in 5-key calibrator with English,French or Spanish language selection |
Output | Isolated 4-20 mA (1000 ohm load max.) |
Power Input | 9-32 V DC |
Control Relays | 4 additional (6 total) rated 5 ampere SPDT |
Enclosure Heater | For outdoor installation,16 watt thermostatically controlled to -40 deg F (-40 deg C) |
Data Logger | Built-in 2 million point logger with output and Windows software |
Flow Rate Range | +/-0.1 +/-0.03 to 40 ft/sec ( to 12.2 m/sec) in most applications |
Pipe Size | Any pipe from 1/2'' to 180'' (12.7 mm to 4.5 m) ID |
Additional Information:
View Complete details
Product Brochure
Display | White, backlit matrix - displays calibration menu, relay status, runtime reports and sensor status |
Operating Temperature | Electronics -5 to 140 deg F (-20 to 60 deg C) |
Accuracy | +/-0.25% of Range or 2 mm (0.08'') whichever is greater |
Calibration | Level or Range mode in selectable units |
Electronics Enclosure | Watertight, dust tight NEMA4X (IP 66) polycarbonate with a clear, shatter-proof face |
Power Input | 100-240VAC 50-60Hz (see Options), 3 Watts maximum (with standard features) |
Surge Protection | AC power, 4-20mA and ultrasonic sensor |
Outputs | Isolated 4-20mA (1000 ohm) |
Programming | Built-in, 5-button keypad, password-protected |
Additional Information:
View Complete details
Product Brochure
Accuracy | +/-0.25% of Range or 2 mm (0.08'') whichever is greater, Repeatability and Linearity+/-0.1% |
Electronics Enclosure | Watertight and dust tight NEMA4X (IP 66) polycarbonate with clear, shatterproof cover |
Programming | Built-in 5-key calibrator with English, French or Spanish language selection |
Power Input | 100-240VAC 50-60Hz (see Options), 3 Watts maximum (with standard features) |
Electrical Surge Protection | Sensor, 4-20mA outputs and AC power input |
Operating Temperature | -5 deg to 140 deg F (-20 deg to 60 deg C) |
Approximate Shipping Weight | 15 lbs. (6.8 kg) |
Additional Information:
View Complete details
Product Brochure
Shipping Weight | 8 lbs (3.6 kg) |
Enclosure | Watertight, dust tight NEMA4X (IP 67) polycarbonate with a clear shatter-proof face |
Power Input | 100-240 V AC 50-60 Hz (+/-10%), 2 Watts |
Control Relay | 5 ampere DPDT |
Set Points | ON/OFF adjustment from 0.25 to 10 ft/sec (0.075 to 3 m/sec) |
Sensor | Single-head ultrasonic with 20 ft (6m) shielded cable |
Pipe Size | Any pipe ID from 1/2'' to 180'' (12.5 mm to 4.5 m) |
Sensor Operating Temperature | -40 deg to 300 deg F (-40 deg to 150 deg C) |
Electronics Operating Temperature | -10 deg to 140 deg F (-23 deg to 60 deg C) |
Accuracy | +/-2%, requires solids or bubbles minim |
Additional Information:
View Complete details
Operating Temperature | 0 deg C - 40 deg C |
Cca Test Range | 100-2000A |
Battery Nominal Voltage | 6V/12V |
Brand | Bosch |
Model | BAT 131 |
Application | Passenger CarsC/ Commercial vehicles/SUVs/ Motorcycles |
Battery Types | Standard,AGM (flat & spiral), Gel |
Starting Charging Test System | 12V/24V |
Weight | Approx. 700 g |
Dimensions | Approx. 270 x 113 x 50 mm |
Additional Information:
View Complete details
Brand | Greyline |
Displays | Level large 4-digit LCD; Menu/Reports/Status 16-digit alphanumeric |
Sensor | PZ 34, PVC, 32 ft / 10 m range |
Sensor Cable | 25ft / 7.6m coaxial |
Power Input | 100-130 VAC 50/60 Hz, 8 watts maximum |
Additional Information:
View Complete details
Working Pressure | Less than 2 MPA |
Density of Medium | Min.05 g/cm3 |
Electrical Connection | M 20 x 1.5 |
Wetted Material | SS 304,SS 316 L,Coated with PTFE |
Connection | 1" NPT (M) |
Model | SD-YCO 1 SA-LM-200 |
SD-YC 71 (Explosion proof type) | |
Power Supply | 24 VAC/DC (Standard) 220 VAC, 110 VAC(Optional) |
Contact Capacity | 220 VAC 5A, DPDT |
Medium Temperature | -10 °C~80°C (high temperature type:max 150° C) |
View Complete details
Brand | Greyline |
Sensor | Strap-On,Single Head Ultrasonic For 1/2" to 180" (12.5 Mm to 4.5 M) Id Pipes |
Sensor Cable | 20 Ft / 6 M Shielded Coaxial Pair |
Output | Isolated 4-20 Ma (1000 Ohm) |
Power Input | 100-130 VAC 50/60 Hz |
Additional Information:
View Complete details
Output Signal | 4~20 mA/HART |
Ambient Temperature | -40~+60 |
Damping Period | 0~32 s adjustable |
Power | 11~28.6 VDC (intrinsically-safe), 11~36 VDC (explosion proof) |
Pressure | 25 kg/cm2 high pressureLess than and equal to MPa(i.e. 326 kg/cm2) |
Enclosure | IP-67 |
Load Resistance | 65 ohm |
Repetition | 2 mm |
Data Updated | 30 ms |
Humidity | 0~99% RH |
View Complete details
Product Brochure
Output | Isolated 4-20 Ma (1000 Ohm) |
Sensor Cable | 25 ft / 7.6 M coaxial |
Power Input | 100-130 VAC 50/60 Hz, 7 watts maximum |
Sensor | PZ 32 T, PVC and Teflon, 32 ft / 10 m range |
Additional Information:
View Complete details
Displays | Large 4-digit LCD - Totalizer/Menu/Status 16-digit alphanumeric |
Calibration | Built-in 3-key programmer |
Outputs | 4-20 mA,RS232C with programmable baud rates up to 19,200 |
Sensor Cable | 12ft / 3.5m shielded coaxial pair |
Additional Information:
View Complete details
Material | SS |
Accuracy | +/- 0.1% |
Power Supply | 24 V DC |
Range | 0-70380 mmH2O |
View Complete details
Accuracy | 0.25%FS standard |
Application | Industrial |
Power Supply | 10~30 VDC, 0.5 V |
Range | 0~1 mH2O-200 mH2O |
View Complete details
Usage/Application | Industrial |
Weight | Upto 900 g |
Communication | USB2.0 Full Speed |
Operation Temperature | -10 deg C~ 50 deg C |
Storage | RAM 64M & Flash 1GB |
View Complete details
Switch Status Display | Green LED shows Normal, Red LED shows alarm, Yellow |
Ambient Temperature | 0 deg C to +60 deg C |
Power Consumption | 1.9 VA |
Mains Voltage | 230/110 V AC (+/-15%), 50 Hz or 18-55 V DC or 65 to 265 V AC. |
View Complete details
Accuracy | +/- 2% of Rate for velocities |
Repeatability | +/- 2% |
Power Supply | 115/230 VAC or 24 VDC |
Outputs | Form C Relay, COM, NO, NC |
Doppler Flow Switch Specifications:
Scope:
General:
Performance Specifications:
Transducer (Sensing Element):
Additional Information:
View Complete details
Response Time | 0.5 Sec |
Switch Status Display | Green LED shows Normal,Red LED shows alarm. |
Ambient Temperature | 0 deg C to +60 deg C |
Power Consumption | 1.9 VA |
View Complete details
Measuring Range | 30 m |
Output Signal | 4-20 mA |
Accuracy | +/-3 mm |
Power Supply | 24 V DC/220 V AC |
View Complete details
Operating Temperature | -40 deg C~+135 deg C |
Contact Capacity | AC 220 VA,DC 50 W |
Medium Density | More than 0.45 g/cm3 |
Weight | Upto 500 gm |
View Complete details
Weight | Upto 325 g |
Use | Automotive |
Power | 12 V/24 V |
Module | GPS and GSM |
View Complete details