Sukhlia, Indore, Madhya Pradesh
GST No. 23AACCJ7074L1ZC
Call 08048600851 59% Response Rate
Brand | Maruti |
Number of Guide Posts | 2 |
Maximum Load | 4 Tons |
Maximum Height | 0-5 m |
Warranty | 12 months |
Application | Servicing |
Lifting Time | 55 sec |
Approximate Order Value | 1 |
Number of Vehicles | 1 |
View Complete details
Brand | Maruti |
Maximum Height | 0-5 m |
Motor | 3 HP, 3 Phase |
Lifting Capacity | 4 Ton |
Net Weight | 720 kg |
Lifting Time | 55 sec |
View Complete details
Brand | Maruti |
Maximum Load | 650 kg |
Maximum Rise | 0-5 (m) |
Locking System | Manual Lock |
Warranty | 12 months |
Number of Vehicles | 3 |
Lift Type | Goods Lift, Scissor Lift |
Application | Bike Unloading Lift |
Motor Power | 2 HP |
View Complete details
Brand | Maruti |
Material | SS |
Capacity | 50 L |
Power Source | Electric |
Pressure Capacity | 5-56 kg/cm |
Pump Type | Centrifugal pump |
Automation Grade | Manual |
Weight | 20-22 kg |
Voltage | 110 V /220 V |
View Complete details
Minimum Order Quantity: 1 No
Brand | Other |
Maximum Rise | 0-5 (m) |
Locking System | Manual Lock |
Lift Type | Car Lift |
Lifting Time | 1 min |
Capacity | 3-4 ton |
Application | Car Service center/Automobiles |
Approximate Order Value | 1 |
View Complete details
3.5/5
Rated by 18 Users