Sukhlia, Indore, Madhya Pradesh
GST No. 23AACCJ7074L1ZC
Call 08048600851 77% Response Rate
Pressure | 110 Bar |
Family Model Name | HD |
Power | 1400 Watt |
Flow Rate | 500 L/h (8.5 L/min) |
Application Area | Professional Work | Car | Truck |
Model Number | 5/11 |
Inlet Temperature | 60 |
Power Source | Electric Motor |
Voltage | 230V |
Warranty | 6 Months |
View Complete details
Pressure | 190 Bar |
Family Model Name | HD |
Power | 1600 Watt |
Flow Rate | 420 L/h (7 L/min) |
Application Area | Home | Car |
Model Number | h 6/15 |
Motor Phase | Single Phase |
Frequency | 50 HZ |
Power Source | Electric Motor |
Voltage | 400V |
View Complete details