Sukhlia, Indore, Madhya Pradesh
GST No. 23AACCJ7074L1ZC
Call 08048600851 72% Response Rate
Model Number | 5/11 |
Power | 1400 Watt |
Flow Rate | 500 L/h (8.5 L/min) |
Application Area | Professional Work | Car | Truck |
Warranty | 6 Months |
Inlet Temperature | 60 |
Pressure | 110 Bar |
Power Source | Electric Motor |
Family Model Name | HD |
Voltage | 230V |
View Complete details
Flow Rate | 12 L/min |
Weight | 123 kg |
Dimension | 1015x660x110 mm |
Frequency | 50 HZ |
Max. Temperature | 140 deg C |
Pump Speed | 1,450 RPM |
Max Pressure | 30-180 bar |
Max Absorbed Power | 4.7 kw |
View Complete details
Application Area | Home | Car |
Power Source | Electric Motor |
Family Model Name | HD |
Pressure | 160 Bar |
Voltage | 230V |
Power | 3000 Watt |
Flow Rate | 420 L/h (7 L/min) |
View Complete details
Weight | 55 |
Dimension | 780*360*200 |
Pressure | 160 Bar |
Model Number | HD 7/16 |
Flow Rate | 380 L/h (6.5 L/min) |
Voltage | 240V |
Motor Phase | Single Phase |
Family Model Name | HD |
Application Area | Home | Car |
Power | 1600 Watt |
Power Source | Electric Motor |
View Complete details
Weight | 52 |
Pressure | 160 Bar |
Voltage | 230V |
Frequency | 50 HZ |
Power | 3000 Watt |
Application Area | Home | Car |
Motor Phase | Single Phase |
Family Model Name | HD |
Power Source | Electric Motor |
Flow Rate | 380 L/h (6.5 L/min) |
Is It Portable | Portable |
View Complete details
Power | 1600 Watt |
Motor Phase | Single Phase |
Voltage | 400V |
Frequency | 50 HZ |
Model Number | h 6/15 |
Family Model Name | HD |
Pressure | 190 Bar |
Flow Rate | 420 L/h (7 L/min) |
Application Area | Home | Car |
Power Source | Electric Motor |
View Complete details