Sukhlia, Indore, Madhya Pradesh
GST No. 23AACCJ7074L1ZC
Call 08048600851 59% Response Rate
Brand | Manatec |
Maximum Wheel Width | 21" (533 mm) |
Accuracy | 1 gm |
Balancing Speed | 175 RPM |
Model No | WB-DL-65 DSP |
Power | 0.35 HP |
Rim Diameter | 10" to 24" (254 mm to 610 mm) |
Maximum Wheel Weight | 65 kg |
Maximum Wheel Diameter | 39" (990 mm) |
Rim Width | 1.5" to 20" (38 mm to 508 mm) |
Rim Distance By Keypad Entry | 4 mm to 550 mm |
Resolution Fine Mode | 1 gm |
Resolution Normal Mode | 5 gm |
Maximum Unbalance Measurement | 300 gm |
Position Accuracy | +/-1 Degree |
Spin Time | Min. 9 Sec |
Power Supply | 230V AC, 50Hz |
View Complete details
Brand | Manatec |
Max Wheel Weight | 200 kg |
Maximum Wheel Width | 21" (533mm) |
Balancing Speed | 200RPM for Cars / 100RPM for Trucks |
Model No | WB-DH-200 DSP |
Power | 750 W |
Rim Diameter | 10" to 26" (254mm to 660mm) |
Maximum Wheel Diameter | 50" (1270mm) |
Rim Width | 1.5" to 20"(38mm to 508mm) |
Accuracy | 1gm for Cars / 10gms for Trucks |
Position Accuracy | +/-1 Degree |
Air Supply Requirement | 6 - 8 Bar |
Motor Power | 0.55 kw |
Voltage | 400V AC +/- 5% 3 Phase, 50Hz |
View Complete details
Brand | Bosch |
Model | FWA 4510 |
Camber | +/- 15 deg |
Power | 0.75 kW |
Wheel Base | 1.8 - 4.5 m |
Cabinet Dimension | 1,120 x 870 x 1,425 mm (L x W x H) |
Caster | +/- 22 deg |
Steering Axis Inclination | +/- 22 deg |
Geometrical Driving Axis | +/- 9 deg |
Setback | +/- 9 deg |
Track Width | 1.2 - 2.1 m |
Additional Information:
View Complete details
Brand | Bosch |
Model | FWA 4630 |
Power Supply | 220 - 240 V, 50 Hz |
Weight | 100 kg |
Dimensions Of Equipment Trolley Including Colour Monitor | 870 x 780 x 1600 mm (W x D x H) |
Dimensions | 370 x 370 x 47.2 mm (W x D x H) |
Load Bearing Capacity | 1000 kg |
Mechanical Turntable Weight | 16 kg |
Additional Information:
View Complete details
Brand | Manatec |
Power | 200 W |
Sensor Arm Battery | 6V, 7.0AH |
Operating Temperature | 0 to 50 Degree C |
Battery Backup Time | 12 Hours |
Voltage | 230V AC, 50 Hz |
Specification:
Measurement Paraments | Range | Accuracy |
---|---|---|
Camber (Front / Rear) | ± 10° 00' | ± 00° 02' |
Caster | ± 20° 00' | ± 00° 05' |
Kingpin Liclination | ± 20° 00' | ± 00° 05' |
Teo (Front / Rear) | ± 05° 00' | ± 00° 02' |
Total Toe | ± 10° 00' | ± 00° 04' |
Setback (Front) | ± 05° 00' | ± 00° 02' |
Scrub / Thrust Angle | ± 05° 00' | ± 00° 02' |
Runout | ± 10° 00' | ± 00° 02' |
Included Angle | ± 30° 00' | ± 00° 05' |
Track width difference | ± 02° 00' | ± 00° 04' |
Lock angle (Optional) | ± 60° 00' | ± 00° 20' |
Toe out on Turns (Optional) | ± 60° 00' | ± 00° 20' |
View Complete details
Product Brochure
Power Supply | 230V AC,50Hz / 110V AC,60Hz |
Operating Temperature | 0 to 50 Degree C |
Brand | Manatec |
Power Consumption | 400W (Without Printer) |
Application | Car,Automotive |
Specification:
Measurement Parameters | Range | Accuracy |
Camber (Front / Rear) | ± 15° 00' | ± 00° 02' |
Caster | ± 28° 00' | ± 00° 05' |
Kingpin Inclination | ± 25° 00' | ± 00° 05' |
Toe (Front/Rear) | ± 20° 00' | ± 00° 02' |
Total Toe | ± 40° 00' | ± 00° 04' |
Toe Out on Turns | ± 20° 00' | ± 00° 02' |
View Complete details
Usage/Application | Automotive Industry |
Power | 250 W |
Brand | Manatec |
Voltage | 230 V, 50 Hz |
View Complete details
Voltage | 230V AC, 50Hz / 110V AC, 60Hz |
Brand | Manatec |
Operating Temperature | 0 to 50 Degree C |
Power Consumption | 200W (Without Printer) |
Drive Through model camera fitted with individual posts. More suitable for space constraint workshops giving access for free movement in shop without any obstruction due to horizontal beam.
Other Details:
Features:
Specification:
Measurement Parameters | Range | Accuracy |
---|---|---|
Camber (Front / Rear) | ± 15° 00' | ± 00° 02' |
Caster | ± 28° 00' | ± 00° 05' |
Kingpin Inclination | ± 25° 00' | ± 00° 05' |
Toe (Front/Rear) | ± 20° 00' | ± 00° 02' |
Total Toe | ± 40° 00' | ± 00° 04' |
Toe Out on Turns | ± 20° 00' | ± 00° 02' |
Setback (Front / Rear ) | ± 25 mm | ± 2 mm |
Thrust Angle | ± 05° 00' | ± 00° 02' |
Runout | ± 10° 00' | ± 00° 02' |
Included Angle | ± 40° 00' | ± 00° 05' |
Track width difference | ± 300 mm | ± 5 mm |
View Complete details
Operating Temperature | 0 to 50 Degree C |
Brand | Manatec |
Voltage | 230V AC,50Hz / 110V AC,60Hz |
Power Consumption | 200W (Without Printer) |
PT (Pit Version) - Designed to perform on Alignment pit.
VH (Variable Height) - Horizontal beam with camera can be fixed at any desired level. Designed to perform alignment on Scissor lift, Four Post Lift and Pit.
Other Details:
Features:
Specification:
Measurement Parameters | Range | Accuracy |
---|---|---|
Camber (Front / Rear) | ± 15° 00' | ± 00° 02' |
Caster | ± 28° 00' | ± 00° 05' |
Kingpin Inclination | ± 25° 00' | ± 00° 05' |
Toe (Front/Rear) | ± 20° 00' | ± 00° 02' |
Total Toe | ± 40° 00' | ± 00° 04' |
Toe Out on Turns | ± 20° 00' | ± 00° 02' |
Setback (Front / Rear ) | ± 25 mm | ± 2 mm |
Thrust Angle | ± 05° 00' | ± 00° 02' |
Runout | ± 10° 00' | ± 00° 02' |
Included Angle | ± 40° 00' | ± 00° 05' |
Track width difference | ± 300 mm | ± 5 mm |
View Complete details
Operating Temperature | 0 to 50 Degree C |
Brand | Manatec |
Voltage | 230V AC,50Hz / 110V AC,60Hz |
Power Consumption | 200W (Without Printer) |
VH (Variable Height) - Horizontal beam with camera can be fixed at any desired level. Designed to perform alignment on Scissor lift, Four Post Lift and Pit.
Other Details:
Features:
Specification:
Measurement Parameters | Range | Accuracy |
---|---|---|
Camber (Front / Rear) | ± 15° 00' | ± 00° 02' |
Caster | ± 28° 00' | ± 00° 05' |
Kingpin Inclination | ± 25° 00' | ± 00° 05' |
Toe (Front/Rear) | ± 20° 00' | ± 00° 02' |
Total Toe | ± 40° 00' | ± 00° 04' |
Toe Out on Turns | ± 20° 00' | ± 00° 02' |
Setback (Front / Rear ) | ± 25 mm | ± 2 mm |
Thrust Angle | ± 05° 00' | ± 00° 02' |
Runout | ± 10° 00' | ± 00° 02' |
Included Angle | ± 40° 00' | ± 00° 05' |
Track width difference | ± 300 mm | ± 5 mm |
View Complete details
Model | WB-VH-200 DSP LX |
Brand | Manatec |
Accuracy | 1gm for Cars / 10gms for Trucks |
Maximum Wheel Weight | 200 kg |
Maximum Wheel Diameter | 50" (1270mm) |
Maximum Wheel Width | 21" (533 mm) |
Rim Diameter | 10" to 26" (254mm to 660mm) |
Rim Width | 1.5" to 20" (38 mm to 508 mm) |
Position Accuracy | +/-1 Degree |
Balancing Speed | 200RPM for Cars / 100RPM for Trucks |
Air Supply Requirement | 6 - 8 Bar |
Motor Power | 0.55 kw |
Voltage | 400V AC +/- 5% 3 Phase, 50Hz |
Power | 900 W |
View Complete details
Brand | Manatec |
Power Supply | 230V AC,50Hz |
Power Supply Lift | 380V AC,3 Phase,50Hz |
Operating Temperature Range | 0 to 50 Degree C |
Application | Car,Automotive |
Specification:
Measurement Paraments | Range | Accuracy |
Camber (Front / Rear) | ± 15° 00' | ± 00° 02' |
Caster | ± 28° 00' | ± 00° 05' |
Kingpin Inclination | ± 25° 00' | ± 00° 05' |
Teo (Front/Rear) | ± 20° 00' | ± 00° 01' |
Total Toe | ± 40° 00' | ± 00° 02' |
Toe Out on Turns | ± 25° 00' | ± 00° 02' |
Setback (Front / Rear ) | ± 25 mm | ± 1 mm |
Thrust Angle | ± 05° 00' | ± 00° 01' |
Runout | ± 10° 00' | ± 00° 02' |
Included Angle | ± 40° 00' | ± 00° 05' |
Track width difference | ± 300 mm | ± 5 mm |
View Complete details
3.5/5
Rated by 18 Users