Sukhlia, Indore, Madhya Pradesh
GST No. 23AACCJ7074L1ZC
Call 08048600851 59% Response Rate
Operating Pressure | 6 - 8 bar |
Power Supply | 220 - 380V AC,Single Phase,50Hz |
Brand | Manatic |
Bead Breaker Force | 2500 kg |
Max Wheel Diameter | 41'' (1041 mm) |
Max Wheel Width | 3'' - 12'' (76 - 305 mm) |
Rim Clamping From Inside | 12'' - 24'' (305 - 610 mm) |
Rim Clamping From Outside | 10'' - 20'' (254 - 508 mm) |
Model | Tyremate 200 TL |
Power | 1.0 hp |
Additional Information:
View Complete details
Power | 13 hp |
Brand | Manatec |
Model | ME-PB-700 Eco |
Lighting Intensity | 650 - 700 Lux |
Sound Level | Less than 80 dba |
Applicable Vehicle | Wagon or passenger car |
Power Supply | 380 V AC,3 Phase,50 Hz |
Outside Dimensions | 7000 x 5350 x 3400 mm |
Inside Dimensions | 6900 x 3900 x 2650 mm |
Main Door Dimensions | 3000 x 2600 mm |
Service Door Dimensions | 650 x 1800 mm |
Flow Rate | 25000 m2 /h |
Air Velocity | 0.2 - 0.3 m/s |
Working Temperature | 60 - 80 deg C |
Oil Consumption | 5 - 7 kg/car |
View Complete details
Model | ECO GAS 100 |
Brand | Manatic |
Span Calibration | Digital |
Power Supply | 12V DC +/- 2V battery 100-265V AC,Single phase,50-60Hz |
Power | 25 W |
Operating temperature | +5 deg C to +45 deg C |
Measuring Gas Intake | 3 Litres/minute |
Leak Test | Electronic |
Condensate Discharge | Automatic |
Response | Less than 15 Sec.(for Sample probe length of 3m) |
Warm Up Time | Less than 3 minute @25 deg C & above |
Zero Calibration | Automatic |
Measurement parameters | Range | Resolution |
---|---|---|
CO (Carban Monoxide) | 0 - 15% | 0.01% |
CO2 (Carbon Dioxide) | 0 - 19.9% | 0.01% |
HC(Hydro Carbon) | 0 - 20000 PPM | 1 PPM |
O2 (Oxygen) | 0 - 25% | 0.01% |
NOx (Oxides of Nitrogen) | 0 - 5000 PPM | 1 PPM |
AFR | 0 - 30% | 0.01% |
Lambda | 0.20 to 2.00 | 0.001 |
Engine RPM (Battery based) | 400 to 9990 RPM | 10 RPM |
Engine Oil temperature | 0 - 150°C | 1°C |
View Complete details
Brand | Manatec |
Lifting Speed | Less than 50 seconds |
Dropping Speed | Less than 60 seconds |
Voltage | 380V,3 Phase,50Hz |
Power | 2.2 KW |
Main Machine Lifting Capacity | 4.5 Ton |
Submachine Lifting Capacity | 2.0 Ton |
Main Machine Max Lifting Height | 1850 mm |
Main Machine Platform Length | 4500 mm |
Submachine Length | 880 - 1280 mm |
Main Machine Platform Width | 640 mm |
Overall Length | 5000 mm |
Overall Width | 2040 mm |
Additional Information:
View Complete details
Brand | Manatec |
Capacity | 4 Ton |
No Of Posts | 1 |
Plunger Diameter | 270 mm |
Ramp Length | 4500 mm |
Model | ME - WL-4T |
Operating Pressure | 9 to 12 Kg/cm2 |
Lifting Height | 1500 mm |
Tyre Rest Platform | Optional |
Oil Fill Capacity | 150 Ltrs |
Specification:
Specification | ME - WL 4T SA | ME - WL 8T |
Capacity | 4 Ton | 8 Ton |
Plunger Diameter | 270 mm | 320 mm |
Operating pressure | 9 to 12 Kg/cm2 | 12 Kg/cm2 |
Ramp length | - | 5500 mm |
Oil fill capacity | 150 Ltrs. | 175 Ltrs. |
View Complete details
Refrigerant | R134a |
Brand | Manatic |
Model | ME-AD 60 |
Dewpoint Temperature | +3 deg C |
Flow | 60 in sq. ft./m |
Power Consumption | 0.36 kW |
End Connection | 1'' BSP |
Max Working Pressure | 16 |
Pre Filter | 1 No. |
Micro Filter | 2 Nos. |
Additional Information:
View Complete details
Brand | Manatic |
Air Velocity | 0.2 - 0.3 m/s |
Power | 23 hp |
Flow Rate | 25000 m2 /h |
Model | ME-PB 700 ECO PLUS (WB) |
Oil Consumption | 5 - 7 kg/car |
Power Supply | 380 V AC, 3 Phase, 50 Hz |
Sound Level | Less than 80 dba |
Working Temperature | 60 - 80 deg C |
Outside Dimensions | 7000 x 5350 x 3400 mm |
Inside Dimensions | 6900 x 3900 x 2650 mm |
Main Door Dimensions | 3000 x 2600 mm |
Service Door Dimensions | 650 x 1800 mm |
Lighting Intensity | 650 - 700 Lux |
Applicable Vehicle | Wagon or passenger car |
View Complete details
Product Brochure
Brand | Manatec |
Air Velocity | 0.2 - 0.3 m/s |
Flow Rate | 25000 m2 /h |
Model | ME-PB 700 ECO (WB) |
Oil Consumption | 5 - 7 kg/car |
Power Supply | 380 V AC, 3 Phase, 50 Hz |
Sound Level | Less than 80 dba |
Working Temperature | 60 - 80 deg C |
Outside Dimensions | 7000 x 5350 x 3400 mm |
Inside Dimensions | 6900 x 3900 x 2650 mm |
Main Door Dimensions | 3000 x 2600 mm |
Service Door Dimensions | 650 x 1800 mm |
Lighting Intensity | 650-700 Lux |
Applicable Vehicle | Wagon or passenger car |
Power | 16 hp |
View Complete details
3.5/5
Rated by 18 Users