Sukhlia, Indore, Madhya Pradesh
GST No. 23AACCJ7074L1ZC
Call 08048600851 66% Response Rate
Accuracy | +/- 0.5% of FSD |
Connection | Flanged to ASA/BS/DIN/JIS |
Line Size | 15 NB to 600 NB |
Power Supply | 220 VAC/24 VDC |
Process Temperature | Up to 80 deg C for Rubber, Up to 150 deg C for PTFE |
Additional Information:
View Complete details
Display | LCD 4 Digit, Flow rate and 9 Digit for Total flow, frequency |
Output | 4-20 mA & pulse |
Relay Output | Low & High Flow Alarm |
Communication Port | RS 485 (Modbus) |
Lowest Velocity | 0.1 m/s |
Fluid | Clear Liquids & Gases |
Viscosity | Up to 20 cp |
Design Pressure | Up to 25 Kg/cm2 |
Line Size | 6 NB to 150 NB |
Available Materials | SS304 /SS304L/SS316/SS316L |
Connection | Flanged to ASA/BS/DIN/ Tri-Clover Standard |
Screwed to BSP/NPT(M/F) | |
Accuracy | 1% of FSD & 0.5% on request |
Flow Units | M3/H, M3/M, M3/S L/H, L/M, L/S, USG/H, USG/M, USG/S |
Design Temperature | Up to 110º C |
Power Supply | 220 VAC/24 VDC |
Additional Information:
View Complete details